The English Premier League always delivers thrilling matches filled with excitement, surprises, and dramatic shifts in results and performances.
Last season, Manchester City claimed the English Premier League title, while Erling Haaland secured the top scorer spot for the second consecutive year. However, the road to glory wasn’t easy, as City faced tough challenges from Liverpool and Arsenal, with the battle against the Gunners lasting until the final stages.
Individually, several players stood out by scoring numerous goals, including Cole Palmer, Alexander Isak, Ollie Watkins, and Phil Foden.
As the new season kicks off, fans are eagerly anticipating intense competition for the Golden Boot, rivaling the battle for team trophies.
In the following sections, we’ll explore the top scorers of the 2024-2025 English Premier League season.

English Premier League Top Scorers 2024-2025
Rank | Player | Team | Goals |
---|---|---|---|
1 | Mohamed Salah | Liverpool | 18 |
2 | Erling Haaland | Manchester City | 16 |
=3 | Cole Palmer | Chelsea | 14 |
=3 | Alexander Isak | Newcastle United | 13 |
=3 | Bryan Mbeumo | Brentford | 13 |
=3 | Chris Wood | Nottingham Forest | 13 |
7 | Yoane Wissa | Brentford | 11 |
8 | Matheus Cunha | Wolverhampton Wanderers | 10 |
9 | Nicolas Jackson | Chelsea | 9 |
=10 | James Maddison | Tottenham Hotspur | 8 |
=10 | Ollie Watkins | Aston Villa | 8 |
=10 | Luis Díaz | Liverpool | 8 |
=10 | Liam Delap | Ipswich Town | 8 |
=10 | Raúl Jiménez | Fulham | 8 |
=15 | Kai Havertz | Arsenal | 7 |
=15 | Alex Iwobi | Fulham | 7 |
=15 | Dominic Solanke | Tottenham Hotspur | 7 |
=15 | Justin Kluivert | Bournemouth | 7 |
=15 | Brennan Johnson | Tottenham Hotspur | 7 |
=15 | Jhon Durán | Aston Villa | 7 |
=15 | Jørgen Strand Larsen | Wolverhampton Wanderers | 7 |
=22 | Cody Gakpo | Liverpool | 6 |
=22 | Jamie Vardy | Leicester City | 6 |
=22 | Morgan Rogers | Aston Villa | 6 |
=22 | Antoine Semenyo | Bournemouth | 6 |
=22 | Danny Welbeck | Brighton & Hove Albion | 6 |
=27 | Bukayo Saka | Arsenal | 5 |
=27 | Son Heung-min | Tottenham Hotspur | 5 |
=27 | Diogo Jota | Liverpool | 5 |
=27 | Jarrod Bowen | West Ham United | 5 |
=27 | Anthony Gordon | Newcastle United | 5 |
=27 | João Pedro | Brighton & Hove Albion | 5 |
=27 | Evanilson | Bournemouth | 5 |
=27 | Dejan Kulusevski | Tottenham Hotspur | 5 |
=27 | Jean-Philippe Mateta | Crystal Palace | 5 |
=27 | Tomáš Souček | West Ham United | 5 |
=27 | Gabriel Martinelli | Arsenal | 5 |
=27 | Noni Madueke | Chelsea | 5 |
=27 | Kevin Schade | Brentford | 5 |
=27 | Harvey Barnes | Newcastle United | 5 |
=27 | Harry Wilson | Fulham | 5 |
=42 | Bruno Fernandes | Manchester United | 4 |
=42 | Phil Foden | Manchester City | 4 |
=42 | Morgan Gibbs-White | Nottingham Forest | 4 |
=42 | Joško Gvardiol | Manchester City | 4 |
=42 | Jordan Ayew | Leicester City | 4 |
=42 | Ismaïla Sarr | Crystal Palace | 4 |
=42 | Facundo Buonanotte | Leicester City | 4 |
=42 | Lucas Paquetá | West Ham United | 4 |
=42 | Marcus Rashford | Manchester United | 4 |
=42 | Sammie Szmodics | Ipswich Town | 4 |
=42 | Joelinton | Newcastle United | 4 |
=53 | Gabriel Jesus | Arsenal | 3 |
=53 | Dwight McNeil | Everton | 3 |
=53 | Alejandro Garnacho | Manchester United | 3 |
=53 | Anthony Elanga | Nottingham Forest | 3 |
=53 | Jacob Murphy | Newcastle United | 3 |
=53 | Leandro Trossard | Arsenal | 3 |
=53 | Mohammed Kudus | West Ham United | 3 |
=53 | Mateo Kovačić | Manchester City | 3 |
=53 | Emile Smith Rowe | Fulham | 3 |
=53 | Rayan Aït-Nouri | Wolverhampton Wanderers | 3 |
=53 | Ross Barkley | Aston Villa | 3 |
=53 | Taiwo Awoniyi | Nottingham Forest | 3 |
=53 | Stephy Mavididi | Leicester City | 3 |
=53 | Joshua Zirkzee | Manchester United | 3 |
=53 | Curtis Jones | Liverpool | 3 |
=53 | Gabriel Magalhães | Arsenal | 3 |
=53 | Kaoru Mitoma | Brighton & Hove Albion | 3 |
=53 | Enzo Fernández | Chelsea | 3 |
=53 | Rodrigo Muniz | Fulham | 3 |
=53 | Dango Ouattara | Bournemouth | 3 |
=53 | Iliman Ndiaye | Everton | 3 |
=53 | Trevoh Chalobah | Crystal Palace | 3 |
=75 | Rasmus Højlund | Manchester United | 2 |
=75 | João Gomes | Wolverhampton Wanderers | 2 |
=75 | Andreas Pereira | Fulham | 2 |
=75 | Fabian Schär | Newcastle United | 2 |
=75 | Thomas Partey | Arsenal | 2 |
=75 | James Justin | Leicester City | 2 |
=75 | Nathan Collins | Brentford | 2 |
=75 | John Stones | Manchester City | 2 |
=75 | Carlos Baleba | Brighton & Hove Albion | 2 |
=75 | Cameron Archer | Southampton | 2 |
=75 | Mikkel Damsgaard | Brentford | 2 |
=75 | Callum Hudson-Odoi | Nottingham Forest | 2 |
=75 | Dominic Calvert-Lewin | Everton | 2 |
=75 | Michael Keane | Everton | 2 |
=75 | Yankuba Minteh | Brighton & Hove Albion | 2 |
=75 | Georginio Rutter | Brighton & Hove Albion | 2 |
=75 | Daniel Muñoz | Crystal Palace | 2 |
=75 | Yves Bissouma | Tottenham Hotspur | 2 |
=75 | William Saliba | Arsenal | 2 |
=75 | Pedro Porro | Tottenham Hotspur | 2 |
=75 | Marc Guéhi | Crystal Palace | 2 |
=75 | Amad Diallo | Manchester United | 2 |
=75 | Jadon Sancho | Chelsea | 2 |
=75 | Ethan Pinnock | Brentford | 2 |
=75 | Joe Aribo | Southampton | 2 |
=75 | Christopher Nkunku | Chelsea | 2 |
=75 | Darwin Núñez | Liverpool | 2 |
=75 | Jérémy Doku | Manchester City | 2 |
=75 | Nikola Milenković | Nottingham Forest | 2 |
=75 | Amadou Onana | Aston Villa | 2 |
=75 | Kevin De Bruyne | Manchester City | 2 |
=75 | Adam Armstrong | Southampton | 2 |
=75 | Aaron Wan-Bissaka | West Ham United | 2 |
All-Time Premier League Top Scorers
Rank | Player | Goals |
---|---|---|
1 | Alan Shearer | 260 |
=2 | Harry Kane | 213 |
=2 | Wayne Rooney | 208 |
4 | Andy Cole | 187 |
5 | Sergio Agüero | 184 |
6 | Frank Lampard | 177 |
=7 | Mohamed Salah | 175 |
=7 | Thierry Henry | 175 |
9 | Robbie Fowler | 163 |
10 | Jermain Defoe | 162 |
11 | Michael Owen | 150 |
12 | Les Ferdinand | 149 |
13 | Teddy Sheringham | 146 |
14 | Robin van Persie | 144 |
15 | Jamie Vardy | 142 |
16 | Jimmy Floyd Hasselbaink | 127 |
17 | Robbie Keane | 126 |
=18 | Son Heung-min | 125 |
=18 | Nicolas Anelka | 125 |
=20 | Raheem Sterling | 123 |
=20 | Dwight Yorke | 123 |
=22 | Romelu Lukaku | 121 |
=22 | Steven Gerrard | 121 |
24 | Ian Wright | 113 |
=25 | Sadio Mané | 111 |
=25 | Dion Dublin | 111 |
=25 | Emile Heskey | 111 |
28 | Ryan Giggs | 109 |
29 | Peter Crouch | 108 |
30 | Paul Scholes | 107 |
31 | Darren Bent | 106 |
32 | Didier Drogba | 104 |
33 | Cristiano Ronaldo | 103 |