The Reds will take on Brighton & Hove Albion in a Premier League clash at Old Trafford on Sunday, January 19, 2025, with the match kicking off at 14:00. The home side, Manchester United, will be looking to earn crucial points against Brighton in what is expected to be a closely contested game.
Where to Watch Man Utd vs Brighton:

- In the United Kingdom, no broadcast details are available for this match.
- In the USA, the game will be available to watch on Peacock.
- In Canada, viewers can catch the match on fuboTV.
On TV, it will be streamed on beIN SPORTS CONNECT.
Match feed:
Man Utd vs Brighton Betting tips
| Statistic | Details |
|---|---|
| Most Common Result | 2-0 (3 occurrences) |
| Manchester United’s Home Record (Last 8 Meetings) | 6 wins, 0 draws, 2 losses (Goal difference: 14-8) |
| Overall Record (Last 18 Meetings) | 10 wins, 1 draw, 7 losses (Goal difference: 28-21) |
| Last Season’s Results | 1-3 (Manchester United home), 0-2 (Brighton home) |
| Manchester United’s Goals (76-90 minutes) | 30% of goals scored |
| Manchester United’s Goals (0-15 minutes) | 4% of goals scored (lowest in the league) |
| Brighton’s Goals (76-90 minutes) | 27% of goals scored |
| Recent Form | Manchester United: No wins in last 5 games |
| Brighton: Unbeaten in last 5 games | |
| Home Streak | Manchester United: 3 consecutive home losses |
Man Utd vs Brighton Predictions:
Bookmakers estimate a 42.92% likelihood of a United victory, a 24.76% chance of a draw, and a 32.32% probability of a Brighton & Hove Albion win.
| Betting Market | Option | Probability | Odds |
|---|---|---|---|
| Full-time Result | Manchester United (1) | 43% | 2.1 |
| Draw (x) | 25% | 3.6 | |
| Brighton & Hove Albion (2) | 32% | 3.3 | |
| Correct Score | 2-1 | 9% | 10 |
| 1-0 | 8% | 11 | |
| 1-2 | 7% | 13 | |
| Over/Under 2.5 Goals | Over | 82% | 1.67 |
| Under | 18% | 2.1 | |
| BTTS (Both Teams to Score) | Yes | 62% | 1.57 |
| No | 38% | 2.25 |
Head to Head:
In their most recent meeting on 24 August 2024, Brighton & Hove Albion triumphed over Manchester United 2-1 in the Premier League. Out of 13 encounters, The Reds has secured 7 wins, Brighton & Hove Albion has claimed 5 victories, and there has been 1 draw.
| Team | Matches | Wins | Draws | Losses |
|---|---|---|---|---|
| Manchester United | 13 | 7 (54%) | 1 (8%) | 5 (38%) |
| Brighton & Hove Albion | 13 | 5 (38%) | 1 (8%) | 7 (54%) |
| Recent Meetings | Date | Result |
|---|---|---|
| Premier League | 24 Aug 2024 | Brighton 2-1 Manchester United |
| Premier League | 19 May 2024 | Brighton 0-2 Manchester United |
| Premier League | 16 Sep 2023 | Manchester United 1-3 Brighton |
| Premier League | 4 May 2023 | Brighton 1-0 Manchester United |
| FA Cup | 23 Apr 2023 | Brighton 0-0 Manchester United |
Form
Man United’s recent form includes a 3-1 victory over Southampton, a 1-1 draw with Arsenal in the FA Cup, and a 2-2 draw with Liverpool, following defeats to Newcastle, Wolverhampton, and Bournemouth. Brighton & Hove Albion’s recent results include a 2-0 win against Ipswich, a 4-0 triumph over Norwich in the FA Cup, and a 1-1 draw with Arsenal, along with draws against Aston Villa, West Ham, and a goalless draw with Brentford. Both teams have had mixed performances in their recent outings.
| Team | Date | Opponent | Result |
|---|---|---|---|
| Manchester United | 16 Jan 2025 | Southampton | 3-1 Win |
| 12 Jan 2025 | Arsenal | 1-1 Draw | |
| 5 Jan 2025 | Liverpool | 2-2 Draw | |
| 30 Dec 2024 | Newcastle | 0-2 Loss | |
| 26 Dec 2024 | Wolverhampton | 0-2 Loss | |
| Brighton & Hove Albion | 16 Jan 2025 | Ipswich | 2-0 Win |
| 11 Jan 2025 | Norwich | 4-0 Win | |
| 4 Jan 2025 | Arsenal | 1-1 Draw | |
| 30 Dec 2024 | Aston Villa | 2-2 Draw | |
| 27 Dec 2024 | Brentford | 0-0 Draw |
Man Utd vs Brighton Standings
Man United are currently in 12th position, while Brighton & Hove Albion hold the 9th spot in the standings.
| Pos | Team | W | D | L | M | Pts |
|---|---|---|---|---|---|---|
| 8 | Bournemouth | 9 | 7 | 5 | 21 | 34 |
| 9 | Brighton | 7 | 10 | 4 | 21 | 31 |
| 10 | Fulham | 7 | 9 | 5 | 21 | 30 |
| 11 | Brentford | 8 | 4 | 9 | 21 | 28 |
| 12 | Man Utd | 7 | 5 | 9 | 21 | 26 |
| 13 | West Ham | 7 | 5 | 9 | 21 | 26 |
Match Details:
Teams: Man United vs Brighton & Hove Albion
Competition: Premier League
Date: Sunday, 19 January 2025
Time: 15:00
Stadium: Old Trafford, Manchester.
